1 |
1 |
||
SERVETTE |
GENK |
||
Frick, Jerome | Vandevoordt, Maarten | ||
Rouiller, Steve | Kayembe, Joris | ||
Severin, Yoan | Cuesta, Carlos | ||
Mazikou, Bradley | McKenzie, Mark | ||
Tsunemoto, Keigo | Muñoz, Daniel | ||
Douline, David (80'*) | Hrosovsky, Patrik (86') | ||
Kutesa, Derek (72'*) | Heynen, Bryan (68') | ||
Cognat, Timothe | El Khannouss, Bilal (60') | ||
Antunes, Alexis (72') | Paintsil, Joseph | ||
Crivelli, Enzo | Arokodare, Toluwalase (86'*) | ||
Bedia, Christian (80') | Fadera, Alieu (46') | ||
DT. RENE WEILER | DT. WOUTER VRANCKEN | ||
Guillemenot, Jeremy (72') | Tresor, Mike (46') | ||
Fofana, Boubacar (72'*) | El Hadj, Anouar Ali (60') | ||
Rodelin, Ronny (80') | Ouattara, Aziz (68') | ||
Ondoua, Gael (80'*) | Galarza, Matias (86') | ||
Sor, Yira (86'*) |